Google News Alert for: Imports
| (AMM) Stainless imports down, market share up Metalbulletin.com (subscription) - London,England,UK US imports of stainless and specialty steel products fell during the first six months of this year, with only two product categories registering gains, ... See all stories on this topic | ||
| Sour economy hits paper mills, small-town workers Chicago Tribune - United States The number of jobs in the domestic paper industry has shrunk about 20 percent in recent years as costs rise and imports become cheaper. ... See all stories on this topic | ||
Hindu Business Line - Chennai,India 15 Vegetable oil imports into the country are turning cheaper as prices in the global market have declined by 31 per cent to 41 per cent since June 15. ... See all stories on this topic | ||
| Trade deficit Inside Costa Rica - San Jose,Costa Rica The gap between imports and exports in the year to June 2008 doubled compared to the year to June 2007. The overall amount was us$2.55 Billion. ... See all stories on this topic | ||
| Ike hits Houston, and gas prices jump, but New York is No. 1 for ... WorldCity - Miami,FL,USA Since 2000, the New York Customs district, which includes Newark, NJ, has led the nation in imports of refined petroleum products such as gasoline, ... See all stories on this topic | ||
| China imports, exports up 25.7% in first 8 months of '08 Reliable Plant Magazine - Tulsa,OK,USA From January to August 2008, China's accumulated imports and exports reached $1.72 trillion ($1 = 6.8 RMB), an increase of 25.7 percent compared with the ... See all stories on this topic | ||
| World cotton imports depict negative growth trends Fibre2fashion.com - Ahmedabad,Gujarat,India While global production of cotton has stagnated to a certain extent in the last 4 years, imports of cotton on the other hand by countries except China is ... See all stories on this topic | ||
| Silver imports seen surging on lower prices Reuters India - Mumbai,India NEW DELHI (Reuters) - India will import around 300 tonnes of silver in September to meet heavy demand triggered by falling prices, after buying just 56 ... See all stories on this topic | ||
Wall Street Journal - USA Barack Obama calls on America to reduce consumption by the equivalent of our current imports from the Middle East and Venezuela. Republican nominee Sen. ... See all stories on this topic | ||
| UPDATE 1-India's silver imports seen surging on lower prices Reuters India - Mumbai,India NEW DELHI, Sept 15 (Reuters) - India will import around 300 tonnes of silver in September to meet heavy demand triggered by falling prices, after buying ... See all stories on this topic |
Google Blogs Alert for: Imports
| Pier 1 Imports to Export Itself from Manhattan By Dana Rubinstein Pier 1 Imports will leave Manhattan wicker-less, according to The Real Deal. According to the monthly:. The retailer that brought globally-sourced home furnishings and wicker and rattan looks to the Big Apple is closing shop at 1550 ... Observer.com - All Articles - http://www.observer.com/atom.xml |
| Steel imports increase in July, remain at modest levels Imports increased in July over June by 4.1% based on preliminary reporting. "Import arrivals in July remained modest due to the weak dollar, high freight rates and competitive prices in other international markets," said David Phelps, ... The American Journal of Transportation - http://www.ajot.com |
| Canada's worldwide trade surplus declines as imports, exports rise By Canadian Transportation & Logistics OTTAWA, Ont. -- A report from Statistics Canada says the country's trade surplus with the world declined to $4.9 bi... [Full Story] Canadian Transportation & Logistics... - http://www.ctl.ca |
| GERMANY: No anti-dumping taxes on steel imports The German automotive industry trade association, the Verband der Automobilindustrie (VDA) has issued a statement saying that it is relieved at the European Commission decision not to impose anti-dumping taxes on steel imports, ... Daily automotive news and comment... - http://www.just-auto.com |
| Sri Lanka government to stop all agricultural food imports in 2 years By Sri Lanka News - ColomboPage.com Sept 15, Colombo: The Sri Lankan government has set a target to cease all food imports to the country by 2010. Sri Lanka News Portal - http://ourlanka.com/srilankanews |
This once a day Google Alert is brought to you by Google.
Create another alert.
Manage your alerts.

没有评论:
发表评论